| As defined by wikipedia, a proxy server is a server (a computer system or an application
program) which services the requests of its clients by forwarding requests to other servers. A client connects to
the proxy server, requesting some service, such as a file, connection, web page, or other resource, available from
a different server. The proxy server provides the resource by connecting to the specified server and requesting
the service on behalf of the client. A proxy server may optionally alter the client's request or the server's
response, and sometimes it may serve the request without contacting the specified server. In this case, it would
'cache' the first request to the remote server, so it could save the information for later, and make everything as
fast as possible. Types of Proxies: Caching proxy server, Web proxy, Anonymizing proxy server, Hostile proxy, Intercepting proxy server, Transparent and non-transparent proxy server, Forced proxy, Open proxy server, Split proxy server, Reverse proxy server. Configuring your browser to use a Proxy Server allows you to remain anonymous, hide your ip address, protect your identity, and protect your online presence. This free proxy list will allow you to do exactly that. Our free proxies are updated multiple times per day. Our service will remain free. We do ask that if you utilize our service, please click one of the sponsor links to help offset our server costs. |
| Last Checked | Latency | IP Address | Port | Country | Date Discovered |
| 05-13-2008 01:35:05 | 0.00 Seconds | 201.88.250.241 | 8080 | Brazil | 05-13-2008 01:35:05 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 200.3.225.251 | 8080 | Honduras | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 141.100.108.236 | 3128 | Europe | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 85.214.51.251 | 3128 | Germany | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 222.173.171.29 | 3128 | China | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 121.119.180.189 | 80 | Japan | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 200.206.96.6 | 3128 | Brazil | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 61.67.15.253 | 3128 | Taiwan | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 190.90.130.125 | 8080 | Colombia | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 201.16.1.131 | 3128 | Brazil | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 118.98.176.132 | 3128 | Indonesia | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 201.48.230.188 | 3128 | Brazil | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:41 | 0.00 Seconds | 68.167.209.90 | 8000 | United States | 05-12-2008 01:36:41 |
| 05-12-2008 01:36:41 | 0.00 Seconds | 201.16.1.1 | 3128 | Brazil | 05-12-2008 01:36:41 |
| 05-12-2008 01:36:23 | 0.00 Seconds | 69.62.141.46 | 3128 | United States | 05-12-2008 01:36:23 |
| 05-12-2008 01:36:23 | 0.00 Seconds | 222.124.21.210 | 3128 | Indonesia | 05-12-2008 01:36:23 |
| 05-12-2008 01:36:23 | 0.00 Seconds | eurebia.eu | 3128 | 05-12-2008 01:36:23 | |
| 05-12-2008 01:36:23 | 0.00 Seconds | 196.15.190.176 | 3128 | South Africa | 05-12-2008 01:36:23 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 189.8.34.140 | 3128 | Brazil | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 218.25.121.102 | 3128 | China | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 203.160.1.45 | 80 | Viet Nam | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 222.174.184.35 | 3128 | China | 05-12-2008 01:36:12 |
| 05-12-2008 01:36:12 | 0.00 Seconds | 204.153.89.249 | 8080 | United States | 05-12-2008 01:36:12 |
| 05-11-2008 01:35:21 | 0.00 Seconds | 217.149.246.93 | 80 | Poland | 05-11-2008 01:35:21 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 200.223.24.212 | 80 | Brazil | 05-11-2008 01:35:05 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 201.234.27.134 | 3128 | Argentina | 05-11-2008 01:35:05 |
| 05-10-2008 01:35:23 | 0.00 Seconds | 88.146.140.78 | 8080 | Czech Republic | 05-10-2008 01:35:23 |
| 05-10-2008 01:35:23 | 0.00 Seconds | 190.13.197.215 | 80 | Colombia | 05-10-2008 01:35:23 |
| 05-10-2008 01:35:23 | 0.00 Seconds | 64.209.22.1 | 8080 | United States | 05-10-2008 01:35:23 |
| 05-10-2008 01:35:19 | 0.00 Seconds | polpot-czfree-ol.optinet.cz | 8080 | 05-10-2008 01:35:19 | |
| 05-10-2008 01:35:15 | 0.00 Seconds | 218.26.219.186 | 8080 | China | 05-10-2008 01:35:15 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 208.34.72.8 | 3127 | United States | 05-10-2008 01:35:15 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 219.138.125.77 | 80 | China | 05-10-2008 01:35:15 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 86.62.26.194 | 80 | United Arab Emirates | 05-11-2008 01:35:05 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 189.16.194.250 | 3128 | Brazil | 05-11-2008 01:35:05 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 189.8.34.138 | 3128 | Brazil | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 189.8.34.139 | 3128 | Brazil | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 123.49.34.91 | 80 | Bangladesh | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 201.30.233.136 | 3128 | Brazil | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 200.223.136.254 | 3128 | Brazil | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:07 | 0.00 Seconds | 201.18.135.43 | 3128 | Brazil | 05-11-2008 01:35:07 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 189.52.168.194 | 3128 | Brazil | 05-11-2008 01:35:05 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 200.174.230.132 | 3128 | Brazil | 05-11-2008 01:35:05 |
| 05-11-2008 01:35:05 | 0.00 Seconds | 202.77.97.246 | 3128 | Indonesia | 05-11-2008 01:35:05 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 85.237.226.152 | 8080 | Slovak Republic | 05-10-2008 01:35:15 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 201.70.17.163 | 8080 | Brazil | 05-13-2008 01:35:05 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 85.185.28.2 | 3128 | Iran | 05-14-2008 01:35:04 |
| 05-13-2008 01:35:09 | 0.00 Seconds | 85.236.65.206 | 80 | Denmark | 05-13-2008 01:35:09 |
| 05-13-2008 01:35:09 | 0.00 Seconds | 87.239.170.68 | 8080 | Poland | 05-13-2008 01:35:09 |
| 05-13-2008 01:35:09 | 0.00 Seconds | 202.53.236.26 | 8080 | Indonesia | 05-13-2008 01:35:09 |
| 05-13-2008 01:35:09 | 0.00 Seconds | 219.55.155.30 | 80 | Japan | 05-13-2008 01:35:09 |
| 05-13-2008 01:35:08 | 0.00 Seconds | 61.74.136.138 | 3128 | Korea (South) | 05-13-2008 01:35:08 |
| 05-13-2008 01:35:08 | 0.00 Seconds | 61.119.121.67 | 80 | Japan | 05-13-2008 01:35:08 |
| 05-13-2008 01:35:08 | 0.00 Seconds | 192.41.218.100 | 3128 | Europe | 05-13-2008 01:35:08 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 125.244.14.11 | 8080 | Korea (South) | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 201.2.110.72 | 8080 | Brazil | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:09 | 0.00 Seconds | 89.132.155.227 | 8080 | Hungary | 05-13-2008 01:35:09 |
| 05-13-2008 01:35:13 | 0.00 Seconds | 72.44.38.243 | 80 | United States | 05-13-2008 01:35:13 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 81.149.190.132 | 8080 | Great Britain (UK) | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 201.62.140.253 | 8080 | Brazil | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 200.201.179.194 | 8080 | Brazil | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 218.57.243.34 | 3128 | China | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 202.106.16.36 | 3128 | China | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 218.57.243.37 | 3128 | China | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 64.34.201.80 | 80 | United States | 05-14-2008 01:35:04 |
| 05-14-2008 01:35:04 | 0.00 Seconds | 195.54.209.151 | 3128 | Russia | 05-14-2008 01:35:04 |
| 05-13-2008 01:35:13 | 0.00 Seconds | 189.17.0.162 | 3128 | Brazil | 05-13-2008 01:35:13 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 210.241.68.124 | 80 | Taiwan | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 88.146.158.142 | 80 | Czech Republic | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 200.241.73.193 | 3128 | Brazil | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 200.217.69.202 | 8080 | Brazil | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 62.60.123.171 | 80 | Great Britain (UK) | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 189.2.189.129 | 3128 | Brazil | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 206.55.180.129 | 3128 | United States | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 219.127.119.21 | 80 | Japan | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 72.55.160.183 | 80 | Canada | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 203.142.80.35 | 8080 | Indonesia | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 124.217.228.201 | 8080 | Malaysia | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 219.120.98.43 | 80 | Japan | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 200.228.236.130 | 3128 | Brazil | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 189.51.35.246 | 3128 | Brazil | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 200.62.149.14 | 8080 | Peru | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 156.143.48.12 | 80 | United States | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 203.55.45.246 | 80 | Australia | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 123.127.219.252 | 80 | China | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 202.182.51.150 | 3128 | Indonesia | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:07 | 0.00 Seconds | 85.91.80.52 | 80 | Spain | 05-13-2008 01:35:07 |
| 05-13-2008 01:35:05 | 0.00 Seconds | remote.tiwi.net | 80 | 05-13-2008 01:35:05 | |
| 05-13-2008 01:35:05 | 0.00 Seconds | 66.43.105.10 | 80 | United States | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 61.155.41.165 | 80 | China | 05-13-2008 01:35:05 |
| 05-13-2008 01:35:05 | 0.00 Seconds | 87.102.103.95 | 80 | Great Britain (UK) | 05-13-2008 01:35:05 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 200.223.142.186 | 80 | Brazil | 05-10-2008 01:35:15 |
| 05-06-2008 01:35:05 | 0.00 Seconds | 167.206.5.107 | 8000 | United States | 05-06-2008 01:35:05 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 203.81.216.158 | 3128 | Pakistan | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 61.133.87.226 | 8080 | China | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 200.133.15.6 | 3128 | Brazil | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 85.185.134.132 | 80 | Iran | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 200.30.101.2 | 8080 | Colombia | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 118.98.161.26 | 3128 | Indonesia | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 125.242.128.71 | 8080 | Korea (South) | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 203.162.163.71 | 80 | Viet Nam | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 118.98.161.82 | 8080 | Indonesia | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 189.19.4.66 | 3128 | Brazil | 05-05-2008 01:35:03 |
| 05-05-2008 01:35:03 | 0.00 Seconds | 222.124.212.196 | 3128 | Indonesia | 05-05-2008 01:35:03 |
| 05-06-2008 01:35:05 | 0.00 Seconds | 125.243.251.201 | 8080 | Korea (South) | 05-06-2008 01:35:05 |
| 05-06-2008 01:35:05 | 0.00 Seconds | 125.244.64.194 | 8080 | Korea (South) | 05-06-2008 01:35:05 |
| 05-05-2008 01:35:09 | 0.00 Seconds | 189.10.142.196 | 80 | Brazil | 05-05-2008 01:35:09 |
| 05-05-2008 01:35:09 | 0.00 Seconds | 200.248.140.1 | 3128 | Brazil | 05-05-2008 01:35:09 |
| 05-05-2008 01:35:05 | 0.00 Seconds | 122.200.65.217 | 3128 | China | 05-05-2008 01:35:05 |
| 05-05-2008 01:35:05 | 0.00 Seconds | 200-248-140-1.cte.net.br | 3128 | 05-05-2008 01:35:05 | |
| 05-05-2008 01:35:05 | 0.00 Seconds | 189-19-4-66.dsl.telesp.net.br | 3128 | 05-05-2008 01:35:05 | |
| 05-05-2008 01:35:05 | 0.00 Seconds | 200.30.101.9 | 8080 | Colombia | 05-05-2008 01:35:05 |
| 05-05-2008 01:35:05 | 0.00 Seconds | 189.16.43.97 | 3128 | Brazil | 05-05-2008 01:35:05 |
| 05-04-2008 01:35:07 | 0.00 Seconds | 190.139.102.162 | 8080 | Argentina | 05-04-2008 01:35:07 |
| 05-04-2008 01:35:07 | 0.00 Seconds | 219.93.175.67 | 8080 | Malaysia | 05-04-2008 01:35:07 |
| 05-04-2008 01:35:07 | 0.00 Seconds | 219.93.175.68 | 3128 | Malaysia | 05-04-2008 01:35:07 |
| 05-03-2008 01:35:19 | 0.00 Seconds | 219.232.224.35 | 3128 | China | 05-03-2008 01:35:19 |
| 05-03-2008 01:35:11 | 0.00 Seconds | 201.18.158.94 | 8080 | Brazil | 05-03-2008 01:35:11 |
| 05-03-2008 01:35:11 | 0.00 Seconds | 189.43.54.6 | 6588 | Brazil | 05-03-2008 01:35:11 |
| 05-03-2008 01:35:11 | 0.00 Seconds | 201.95.124.50 | 3128 | Brazil | 05-03-2008 01:35:11 |
| 05-02-2008 01:35:23 | 0.00 Seconds | 203.172.224.115 | 3128 | Thailand | 05-02-2008 01:35:23 |
| 05-02-2008 01:35:23 | 0.00 Seconds | 203.198.126.106 | 3128 | Hong Kong | 05-02-2008 01:35:23 |
| 05-02-2008 01:35:23 | 0.00 Seconds | 222.73.17.198 | 80 | China | 05-02-2008 01:35:23 |
| 05-02-2008 01:35:23 | 0.00 Seconds | 202.99.232.54 | 80 | China | 05-02-2008 01:35:23 |
| 05-02-2008 01:35:21 | 0.00 Seconds | 219.159.199.34 | 8080 | China | 05-02-2008 01:35:21 |
| 05-03-2008 01:35:19 | 0.00 Seconds | 64.71.168.120 | 8080 | United States | 05-03-2008 01:35:19 |
| 05-03-2008 01:35:19 | 0.00 Seconds | 221.142.158.137 | 8080 | Korea (South) | 05-03-2008 01:35:19 |
| 05-04-2008 01:35:07 | 0.00 Seconds | 194-177-202-247.uth.gr | 3128 | 05-04-2008 01:35:07 | |
| 05-04-2008 01:35:06 | 0.00 Seconds | 69.76.62.81 | 3128 | United States | 05-04-2008 01:35:06 |
| 05-04-2008 01:35:06 | 0.00 Seconds | 60.241.96.237 | 3128 | Australia | 05-04-2008 01:35:06 |
| 05-04-2008 01:35:06 | 0.00 Seconds | 219.93.175.69 | 3128 | Malaysia | 05-04-2008 01:35:06 |
| 05-04-2008 01:35:05 | 0.00 Seconds | 118.98.169.180 | 8080 | Indonesia | 05-04-2008 01:35:05 |
| 05-04-2008 01:35:05 | 0.00 Seconds | 163.117.139.187 | 3128 | Europe | 05-04-2008 01:35:05 |
| 05-04-2008 01:35:05 | 0.00 Seconds | 194.177.202.247 | 3128 | Greece | 05-04-2008 01:35:05 |
| 05-04-2008 01:35:05 | 0.00 Seconds | 210.21.45.170 | 8080 | China | 05-04-2008 01:35:05 |
| 05-03-2008 01:35:25 | 0.00 Seconds | 203.162.163.78 | 80 | Viet Nam | 05-03-2008 01:35:25 |
| 05-02-2008 01:35:17 | 0.00 Seconds | telemed.ipct.pucrs.br | 3128 | 05-02-2008 01:35:17 | |
| 05-06-2008 01:35:05 | 0.00 Seconds | 86.34.205.29 | 3128 | Romania | 05-06-2008 01:35:05 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 196.12.145.125 | 80 | Rwanda | 05-10-2008 01:35:15 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 63.226.162.114 | 3128 | United States | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 200.133.15.4 | 3128 | Brazil | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 222.190.127.5 | 8080 | China | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 58.216.243.2 | 3128 | China | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 201.34.32.44 | 3128 | Brazil | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 200.223.142.188 | 80 | Brazil | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 200.161.214.247 | 3128 | Brazil | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 125.244.82.2 | 8080 | Korea (South) | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 85.198.32.5 | 3128 | Iran | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 201.70.17.167 | 8080 | Brazil | 05-09-2008 01:35:04 |
| 05-09-2008 01:35:04 | 0.00 Seconds | 220.33.64.27 | 8080 | Japan | 05-09-2008 01:35:04 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 200.206.96.2 | 3128 | Brazil | 05-10-2008 01:35:15 |
| 05-10-2008 01:35:15 | 0.00 Seconds | 80.191.110.239 | 3128 | Iran | 05-10-2008 01:35:15 |
| 05-09-2008 01:35:08 | 0.00 Seconds | 200.44.156.156 | 3128 | Venezuela | 05-09-2008 01:35:08 |
| 05-09-2008 01:35:08 | 0.00 Seconds | 189.21.192.6 | 8080 | Brazil | 05-09-2008 01:35:08 |
| 05-09-2008 01:35:06 | 0.00 Seconds | 210.212.5.66 | 3128 | India | 05-09-2008 01:35:06 |
| 05-09-2008 01:35:06 | 0.00 Seconds | 200.109.96.42 | 80 | Venezuela | 05-09-2008 01:35:06 |
| 05-09-2008 01:35:06 | 0.00 Seconds | liepo.ifsc.usp.br | 3128 | 05-09-2008 01:35:06 | |
| 05-09-2008 01:35:06 | 0.00 Seconds | 41.220.71.165 | 8080 | Nigeria | 05-09-2008 01:35:06 |
| 05-09-2008 01:35:06 | 0.00 Seconds | zeus.netway.psi.br | 8080 | 05-09-2008 01:35:06 | |
| 05-08-2008 01:35:09 | 0.00 Seconds | 118.98.168.20 | 3128 | Indonesia | 05-08-2008 01:35:09 |
| 05-08-2008 01:35:09 | 0.00 Seconds | 220.225.238.242 | 80 | India | 05-08-2008 01:35:09 |
| 05-08-2008 01:35:09 | 0.00 Seconds | squidfarm.mobitv.com | 3128 | 05-08-2008 01:35:09 | |
| 05-08-2008 01:35:05 | 0.00 Seconds | 66.94.3.253 | 8080 | United States | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 222.169.226.202 | 80 | China | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 59.90.167.10 | 3128 | India | 05-08-2008 01:35:05 |
| 05-07-2008 01:35:06 | 0.00 Seconds | 63.149.98.251 | 80 | United States | 05-07-2008 01:35:06 |
| 05-07-2008 01:35:04 | 0.00 Seconds | 202.63.226.89 | 80 | Singapore | 05-07-2008 01:35:04 |
| 05-07-2008 01:35:04 | 0.00 Seconds | 66.135.42.37 | 3128 | United States | 05-07-2008 01:35:04 |
| 05-07-2008 01:35:04 | 0.00 Seconds | 77.233.175.206 | 8080 | Russia | 05-07-2008 01:35:04 |
| 05-07-2008 01:35:04 | 0.00 Seconds | 189.10.142.194 | 80 | Brazil | 05-07-2008 01:35:04 |
| 05-06-2008 01:35:23 | 0.00 Seconds | 217.145.245.167 | 6588 | Saudi Arabia | 05-06-2008 01:35:23 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 200.133.15.3 | 3128 | Brazil | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 61.17.42.24 | 3128 | India | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 196.27.107.158 | 80 | Zimbabwe | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 216.215.44.36 | 3128 | United States | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 218.10.16.42 | 8080 | China | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 200.133.15.5 | 3128 | Brazil | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 219.87.131.104 | 80 | Taiwan | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 59.151.53.82 | 80 | China | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 125.63.77.3 | 8080 | India | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 220.160.127.221 | 80 | China | 05-08-2008 01:35:05 |
| 05-08-2008 01:35:05 | 0.00 Seconds | 208.17.80.69 | 3128 | United States | 05-08-2008 01:35:05 |
| 05-06-2008 01:35:23 | 0.00 Seconds | 125.244.210.2 | 8080 | Korea (South) | 05-06-2008 01:35:23 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 69.27.230.11 | 80 | United States | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 202.95.159.178 | 8080 | Indonesia | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 157.100.121.246 | 8080 | Ecuador | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.68.8.180 | 80 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 189.17.21.2 | 8080 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.74.134.252 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.37.26.54 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 189.32.101.47 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.141.254.6 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.216.153.1 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.208.127.141 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.36.53.18 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 189.30.30.74 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.86.107.146 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.66.250.245 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 222.240.212.17 | 8080 | China | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.21.198.76 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.14.61.114 | 8080 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.148.207.226 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.208.127.145 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.206.183.235 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 201.45.161.20 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:16 | 0.00 Seconds | 200.193.166.44 | 3128 | Brazil | 05-15-2008 01:35:16 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 201.21.218.243 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 200.165.179.2 | 8080 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 58.211.78.143 | 80 | China | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 200.208.127.137 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 200.208.127.148 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 201.66.250.246 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 189.3.139.66 | 8080 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 200.208.127.132 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 201.18.135.130 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 189.2.189.136 | 3128 | Brazil | 05-15-2008 01:35:11 |
| 05-15-2008 01:35:11 | 0.00 Seconds | 200.159.124.50 | 3128 | Brazil | 05-15-2008 01:35:11 |
